Pure Drinking / Drinkable Water RO/ Reverse Osmosis Purifier Equipment / Plant / Machine / System / Line
Product Details:
Place of Origin: | ZhangJiaGang City, JiangSu Province, China |
Brand Name: | FillPack |
Certification: | CE,ISO |
Model Number: | RO-30000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set/pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Blanket cloth or wooden case pacakge |
Delivery Time: | 15-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, , MoneyGram |
Supply Ability: | 50 sets/month |
Detail Information |
|||
Treatment Ro Level: | Single Level | Thickness Of Material: | 3mm |
---|---|---|---|
Capacity: | 30 Ton Per Hour | Function:: | Water Purification |
Highlight: | ro water purifier machine,water purifying systems |
Product Description
Description of our our 30000LPH RO water treatment machine
Features of our 30TPH RO water treatment machine:
1. Equipment integration, installation is simple, simple operation, no special duty;
2. Equipment failure with automatic alarm function;
3. High water production, high desalination rate, long service life;
4. Core components (pumps, RO membrane, electronic control systems, etc.) imported / domestic joint venture brand;
5. Equipment rack with stainless steel, low-pressure pipe for the UPVC material, high-pressure pipe using SUS304 stainless steel.
Model
|
Capacity of water(Ton/hour)
|
General Power(KW) | Electrical Power(50-60Hz) | Membrane(Pic) | Size (L*W*H)(mm) | Weight(Kg) |
RO-100L/H | 0.1 | 1 | AC220V | EC4021-800A | 690*570*1490 | 100 |
RO-250L/H | 0.25 | 2.2 | AC220V 18A / 380V 9A | ESPA4040*2 | 1550*900*1820 | 150 |
RO-500L/H | 0.5 | 2.75 | AC220V 18A / 380V 9A | ESPA4040*3 | 1550*900*1820 | 250 |
RO-700L/H | 0.7 | 4.25 | AC220V 27.5A / 380V 13A | ESPA4040*4 | 1550*900*1820 | 350 |
RO-1000L/H | 1 | 3.75 | AC220V 24A / 380V 12A | ESPA4040*4 | 1980*900*1940 | 500 |
RO-2000L/H | 2 | 4.75 | AC380V 8.8A | ESPA4040*6 | 4800*700*2050 | 700 |
RO-3000L/H | 3 | 5.75 | AC380V 10A | ESPA4040*7 | 6000*800*2200 | 800 |
RO-4000L/H | 4 | 7.5 | AC380V 12A | ESPA4040*8 | 7000*900*2400 | 1000 |
RO-5000L/H | 5 | 12.5 | AC380V 25A | ESPA8040*9 | 8000*1000*2700 | 1500 |
RO-6000L/H | 6 | 15 | AC380V 30A | ESPA4040*10 | 4300*1000*2300 | 1700 |
RO-12000L/H | 12 | 19 | AC380V 35A | ESPA8040*12 | 8500*1600*1920 | 2500 |
RO-15000L/H | 15 | 19 | AC380V 35A | ESPA8040*15 | 10100*1870*3000 | 4000 |
RO-20000L/H | 20 | 22.5 | AC380V 45A | CPA28040*20 | 10000*1700*4200 | 4600 |
RO-30000L/H | 30 | 37.5 | AC380V 68A | CPA28040*25 | 13000*1900*3500 | 6000 |
Customer's service:
1. FILL-PACK company can provide turn-key project for you, only you have any idea to start beverage factory plant.
2. FILL-PACK company have professional design team, our engineer can draw bottle samples and flow chart ofworkshop for you .
3. FILL-PACK company give you the best quotation for all kinds of beverage production, only you can tell me whichkind of drink you want to product, what is your capacity(how many bottles one hour) what is you bottle material, pet or glass,etc